Steel Structure for Kpone Thermal Power Project

  • Steel Structure
    Steel Structure

    Manufacturer ZZ provides Steel Structure for GT Biliding

Country: Ghana
Year: 2013
Project: KTPP
Description

We fabricated the steel beams supply 422 tons steel structure for Kpone Thermal Power Project after negotiated with all details.

Our offer are including Z purlins for the roof cover steel sheet fixing.  Steel sheet will be bought by customer from local market. Also all the bounding plates, Gusset plates, bolts, nuts, washers, for the building assembly will be supplied by our side.

Surface

1.The dry film thickness for painting of the steel elements shall be as following:

(a)    75μm(prime coat, inorganic-zinc);

(b)    75μm(secondary coat, epoxy);

(c)    75μm(third coat, polyurethane)

2. The Z purlins type would be LZ145x62.5x20x1.3 and needs to be galvanized.

Steel Beam Fabrication

Steel Beam Fabrication

Purchase Order List
ITEM NO MATERIAL SIZE LENGTH (MM) QTY (PCS) UNIT WEIGHT (TON) TOTAL WEIGHT (TON)
1 C1 Q345B H1000X500X30X46 19000 16 9.57 153.12
2 C2 Q345B H600X400X19X40 4800 16 1.6 25.6
3 B1 Q345B C200X90X8X14 21046 10 0.64 6.4
4 G1 Q345B H600X400X19X40 18656 11 6.21 68.31
5 G1 Q345B H600X400X19X40 14650 4 4.88 19.52
6 G1 Q345B H600X400X19X40 10800 2 3.6 7.2
7 G2 Q345B H250X250X9X14 6700 8 0.485 3.88
8 G2 Q345B H250X250X9X14 14650 4 1.06 4.24
9 G2 Q345B H250X250X9X14 8550 16 0.62 9.92
10 G2 Q345B H250X250X9X14 10800 6 0.78 4.68
11 G2 Q345B H250X250X9X14 5300 8 0.38 3.04
12 G3 Q345B H250X125X6X9 69200 2 2.055 4.11
13 G4 Q345B H900X400X22X40 6700 2 2.51 5.02
14 G4 Q345B H900X400X22X40 14650 4 5.5 22
15 G4 Q345B H900X400X22X40 8550 4 3.21 12.84
16 G4 Q345B H900X400X22X40 10800 2 4.06 8.12
17 G4 Q345B H900X400X22X40 5300 2 2 4
18 YB1 Q235B L160X160X16 52.75
19 YB2 Q235B L140X140X14
20 YB3 Q235B L160X160X16
21 PURLIN Q235B LZ140X50X20X2.5 7.25
22 HIGH-STRENGTH BOLT
23 TOTAL 422
← PreviousNext →